Landlord Free Advice
For more guides and information, please
register now
Tenant Find Only
Let Only Fee
Managed Service Fee
To find more information on the service that suits your needs, click on the relevant price bubble
Please
register for more free guides, to receive our newsletter, or so that we can add you to our database.
  *Plus Tenant Finders fee of £197
| Net Lets Services | LTFO | LLOF6 | LFMMF |
| Tenant Find Only | Let Only | Fully Managed * |
| Fee £97 | Fee £197 | Fee 5% PCM |
| | | |
| Market appraisal and rental valuation | | | |
| Rightmove and website listings | | | |
| My Lettings 24*7 self-service | | | |
| Full colour property brochure | | | |
| To let board | | | |
| Access to online forms and advice | | | |
| Appointments and viewings 7 days a week (8am - 8pm) | | | |
| Key holding service | | | |
| Landlord advisory service | | | |
| Tenant application processing and referencing | | | |
| Tenancy contract and standing order creation | | | |
| Access to our skilled maintenance team | | | |
| Rent collection and payment | | | |
| Monthly landlord statements | | | |
| Deposit protection registration | | | |
| Inventory and property condition check | | | |
| Check-in/Check-out Service | | | |
| Check out inspection | | | |
| Meter readings & Utility transfer service | | | |
| Arrears management | | | |
| Issue of possession notice(s) | | | |
| Arrangement of gas / electrical certification | | | |
| Periodic property inspections | | | |
| Energy Performance Certificates | Available upon request |
| Gas safety certificates | Available upon request |
| Electrical inspection & certificates | Available upon request |
| Floorplans | Available upon request |
| Key cutting service | Available upon request |
| Pick your own services | Available upon request |
| |
Net-Lets.com |
North Leeds Agent 1 |
North Leeds Agent 2 |
| Landlord Marketing Fee |
Free |
£50 |
£45 |
| Tenant Find Only Fee |
£97 |
£200 |
£195 |
| |
|
|
|
| Let
Only Fee |
£197 |
£400 |
£350 |
| |
Fixed |
Minimum |
Minimum |
| |
|
1st Months rent |
1st Months rent |
| |
|
|
|
| Fully Managed Monthly Fee % |
5% |
11% |
10% |
| Fully Managed Finders Fee |
£197 |
£199 |
£195 |
| |
|
|
|
| Gas
Certificates |
£47 |
£78 |
£58 |
| EPC's |
£47 |
£78 |
£75 |
| |
|
|
|
| Tenant Application Fee |
£97 |
£130 |
£125 |
| Tenancy Renewal Fee |
Free |
£45 |
£35 |
all prices subject to VAT at 20%